skip to main | skip to sidebar
Total SEC Football

ALABAMA

Roll Bama Roll
Tide Sports
AL.com

ARKANSAS

Arkansas Expats
Razor Blogger

AUBURN

Track em Tigers
Tiger Land
AL.com - Auburn

LSU

The Valley Shook
Tiger Rag

Mississippi State

For Whom The Cowbell Tolls
Miss State Sports Blog

OLE MISS

Red Cup Rebellion
Hotty Toddy

AP Top 25

1. Alabama (60) 14-0 1500
2. Texas 13-1 1399
3. Florida 13-1 1370
4. Boise State 14-0 1366
5. Ohio State 11-2 1224
6. TCU 12-1 1163
7. Iowa 11-2 1126
8. Cincinnati 12-1 1060
9. Penn State 11-2 1016
10. Virginia Tech 10-3 953
11. Oregon 10-3 886
12. Brigham Young 11-2 806
13. Georgia Tech 11-3 768
14. Nebraska 10-4 724
15. Pittsburgh 10-3 697
16. Wisconsin 10-3 571
17. LSU 9-4 501
18. Utah 10-3 491
19. Miami (FL) 9-4 310
20. Mississippi 9-4 296
21. Texas Tech 9-4 224
22. USC 9-4 216
23. Central Michigan 12-2 166
24. Clemson 9-5 125
25. West Virginia 9-4 91

Find Your Team

  • Alabama
  • Arkansas
  • Auburn
  • College Football
  • Florida
  • Georgia
  • Kentucky
  • LSU
  • Mississippi State
  • Ole Miss
  • SEC
  • South Carolina
  • Tennessee
  • Texas

Tuesday, December 1, 2009

NCAA Football Head to Head - Fla v Ala

"Head to Head - Fla v Ala"
Posted by SEC Fan at 12/01/2009
Labels: Alabama, Florida

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

FLORIDA

Alligator Army
Gator Sports

GEORGIA

Dawg Sports
The Dawg Bone
Bulldog Illustrated

KENTUCKY

Sea of Blue
UK Athletics

SOUTH CAROLINA

Garnet and Black Attack
GameCocks online
The Big Spur

TENNESSEE

Rocky Top Talk
Gate 21

VANDERBILT

Vandy Football
Vanderbilt Sports

USA Today Poll

1. Alabama (58) 14-0 1450
2. Texas 13-1 1360
3. Florida 13-1 1323
4. Boise State 14-0 1312
5. Ohio State 11-2 1190
6. TCU 12-1 1104
7. Iowa 11-2 1087
8. Penn State 11-2 1071
9. Cincinnati 12-1 943
10. Virginia Tech 10-3 940
11. Oregon 10-3 846
12. Brigham Young 11-2 814
13. Georgia Tech 11-3 741
14. Nebraska 10-4 671
15. Pittsburgh 10-3 667
16. Wisconsin 10-3 587
17. LSU 9-4 530
18. Utah 10-3 466
19. Miami (FL) 9-4 336
20. USC 9-4 217
21. Mississippi 9-4 192
22. West Virginia 9-4 159
23. Texas Tech 9-4 152
24. Central Michigan 12-2 123
25. Oklahoma State 9-4 92

FEEDJIT Live Traffic Feed